.eco Configuration
Key configuration settings for the .eco top-level domain
General configuration
The configuration details on this page are primarily for the information of current or prospective .eco retailers. If you are a .eco registrant and have questions about the configuration of your .eco domain or how to enable particular features, please contact your domain retailer (where you registered your .eco domain).
| Property | Value |
|---|---|
| Domain length | 1 - 63 characters |
| Registration term | 1 - 10 years |
| On domain expiry | Auto-renew |
| Privacy supported | Yes |
| Transfer lock supported | Yes |
| Authorization code required for transfer | Yes |
| Number of hosts / name servers | 0 or 2 - 13 |
| Premiums | Yes (Supporting EPP fee extensions: 0.9, 0.11, 1.0) |
| Internationalized domain names (IDNs) | Not at this time |
| DNSSEC | Yes (Algorithms: 3, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16) |
| Registry lock | Yes |
| Contacts | Registrant required; other contact types are optional. See Registration Data Policy for details. |
| Resellers | Support for IETF RFC 8543 |
| Whois | whois.nic.eco:43 or https://go.eco/whois/ |
| RDAP | https://rdap.eco.fury.ca/rdap/ |
| Registry policies | https://go.eco/policies/ |
| Registry support email | support@bigroom.eco |
| Registry support site | https://support.go.eco/ |
| General availability | 2017-04-22 |
Domain lifecycle
| Lifecycle period (EPP Status codes) | Duration (days) |
|---|---|
| addPeriod | 5 |
| autoRenewPeriod | 45 |
| pendingDelete | 5 |
| pendingRestore | 5 |
| redemptionPeriod | 30 |
| renewPeriod | 5 |
| transferPeriod | 5 |