Finding an eco-friendly domain retailer
Looking for a .eco domain retailer that is environmentally friendly? In this article, we've got you covered.
There are now over a hundred places you can buy a new .eco domain. We are often asked which retailers we recommend. Our answer is that, well, it depends…
When buying a new domain name there's a lot to consider:
- finding a retailer in your region or that accepts your currency
- the services that the retailer offers such as web hosting, email or DNS
- the price of the domain name and hosting packages
- the security features they offer to keep your domain secure
We have tried to make it as easy as possible on go.eco (or kauf.eco for German-speakers or allez.eco for French-speakers) to filter the list of retailers to find one that meets your needs.
One of the things that makes .eco unique is our focus on supporting the environmental community. We think it is really important to consider the environmental impact of the technology choices we make - and that includes deciding where to register your domain name.
The environmental impact of a domain name
Managing your domain name and hosting your website requires a lot of electricity. How that electricity is generated has a big impact on the carbon footprint of your website. Some data centers depend on electricity generated using coal or other fossil fuels. This means that a lot of greenhouse gasses could be emitted to keep your site running.
Fortunately, there are many .eco retailers who are concerned about the climate impact of their operations and power their data center with electricity generated 100% from renewable sources, like wind or hydro electricity. Renewable energy may not be available in all data center locations or for all business activities, so some retailers purchase renewable energy credits or invest in carbon credits to offset the emissions produced by their operations.
It's important to consider not just how the electricity is generated, but also how efficiently that electricity is used. Less energy efficient data centers require more cooling, more computers and other equipment to handle the same processing load. A data center can be evaluated based on its Power Usage Effectiveness (PUE). Data centers with a PUE of 1.2 or lower are currently considered to be highly efficient.
Running a data center requires lots of computers, cables, routers and other electronic equipment. That equipment fails periodically and needs to be replaced or upgraded. Some retailers are dealing with that electronic waste (e-waste) by recycling it and disposing of it responsibly to keep it from impacting our environment.
It may not make sense to save a few bucks per month on hosting only to select a retailer that doesn't have a clear sustainability policy or isn't powering their services using renewable energy.
In addition, domain retailers operate an office. Like most businesses there are steps that they can take to reduce their environmental footprint, such as encouraging sustainable commuting, teleworking or running a paperless office.
Eco-friendly domain retailers
When searching for a .eco name on our sites, you can use the Eco-friendly 🌿 filter to see only those retailers that are operating sustainably.
Here is more information about those eco-friendly retailers and the actions they are taking to protect the environment.
Retailer | Country | Sustainability policy |
---|---|---|
20i | UK | Powered by 100% renewable energy Energy efficient data center E-waste recycling Paperless office Sustainable commuting |
34SP.com | UK | Powered by 100% renewable energy Energy efficient data center E-waste recycling Purchases carbon offsets |
BIOHOST | Germany | Powered by 100% renewable energy Energy efficient data center Paperless office Sustainable commuting |
Canspace Solutions | Canada | Powered by 100% renewable energy |
checkdomain | Germany | Powered by 100% renewable energy |
Cloud Next | UK | Powered by 100% renewable energy Energy efficient data center Purchases carbon offsets Paperless office Sustainable commuting |
Combell | Belgium | Powered by 100% renewable energy |
CrazyDomains | Australia | Energy efficient data center E-waste recycling Paperless office |
Dinahosting | Spain | Energy efficient data center E-waste recycling |
do.de | Germany | Powered by green electricity Energy efficient data center Tree planting for climate protection |
dogado | Germany | Powered by renewable energy Tree planting for climate protection |
domaindiscount24 | Germany | Purchases carbon offsets |
domainnameshop | Norway | Powered by 100% renewable energy |
GoDaddy | USA | Commitment to reduce Scope 1, 2 GHG emission by at least 50% before 2025 Energy efficiency, water conservation, recycling programs Powered by 100% renewable energy (offices and data centres in Europe, the Middle East, and Africa) |
Green.ch | Switzerland | Energy efficient data center Powered by renewable energy Waste heat recovery Powered by solar panels |
Greenhost | Netherlands | Powered by 100% renewable energy E-waste recycling Sustainable procurement (food) |
GreenWebspace | Austria | Powered by 100% renewable energy Purchases carbon offsets Sustainable commuting |
guebs | Spain | Powered by 98% renewable energy Energy efficient data center E-waste recycling Purchases carbon offsets Paperless office Sustainable commuting |
Hetzner | Germany | Powered by 100% renewable energy Energy efficient data center |
hostsharing eG | Germany | Powered by 100% renewable energy Energy efficient data center Sustainable commuting Sustainable procurement E-waste recycling |
Infomaniak | Switzerland | Powered by 100% renewable energy Energy efficient data center Purchases carbon offsets E-waste recycling ISO 140001, ISO 50001 |
InterNetX | Germany | Powered by 100% renewable energy |
Krystal | UK | Powered by 100% renewable energy Energy efficient data center B Corporation 1% for the Planet Tree planting for climate protection |
kualo | UK | Powered by 100% renewable energy Energy efficient data center Paperless office Sustainable commuting Purchases carbon offsets Tree planting for climate protection |
Lexsynergy | UK | Office powered by solar power Tree planted for every .eco registered |
Netcetera | UK | Powered by 100% renewable energy |
OVH | Germany | Powered by 78% renewable energy Energy efficient data center E-waste recycling |
Pair Domains | USA | Purchases carbon offsets Sustainable commuting |
Petricore | Germany / Iceland | Powered by 100% renewable energy Energy efficient data center Purchase carbon offsets |
Porkbun | USA | Powered by 95% renewable energy Energy efficient data center |
PlanetHoster | Canada / France | Powered by 100% renewable energy Energy efficient data centre E-waste recycling Paperless office Sustainable commuting |
Rebel.com | Canada | Powered by 100% renewable energy (Montreal) Energy efficient data center Sustainable commuting Donation matching |
Squarespace | USA | Energy efficient data centers LEED Silver office |
United Domains | Germany | Powered by 100% renewable energy Purchases carbon offsets E-waste recycling |
Variomedia | Germany | Powered by 100% renewable energy |
Viridio | US | Powered by 100% renewable energy (solar) Energy efficient data center E-waste recycling Purchases carbon offsets Paperless office Sustainable commuting |
Web Hosting Canada | Canada | Powered by 100% renewable energy Energy efficient data center Paperless office Green Business Bureau certified |
Web Wiz | UK | Powered by 100% renewable energy Energy efficient data center Purchases carbon offsets |
Webnames.ca | Canada | Climate Smart certified |
In compiling this data, we've relied on the self-reported claims from the retailers based on their websites. If you have any questions or comments based on this analysis, please let us know at support@bigroom.eco.
We hope that this information makes finding an eco-friendly domain retailer a bit easier and will give you peace of mind that you can host your website without adversely affecting the environment.